<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goldrush Computing</title>
	<atom:link href="http://www.goldrushcomputing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldrushcomputing.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Apr 2011 11:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Helveticlock for Windows Phone 7</title>
		<link>http://www.goldrushcomputing.com/archives/375</link>
		<comments>http://www.goldrushcomputing.com/archives/375#comments</comments>
		<pubDate>Wed, 17 Nov 2010 08:12:14 +0000</pubDate>
		<dc:creator>kawatan</dc:creator>
				<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.goldrushcomputing.com/?p=375</guid>
		<description><![CDATA[// Helveticlock is the typographic representation of time. There are no arabic numbers in this clock. Instead, the current time is represented by the Helvetica typeface. Check the app in Marketplace.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldrushcomputing.com/helveticlock"><img src="http://www.goldrushcomputing.com/wp-content/uploads/2010/11/Helveticlock1.png" alt="" title="Helveticlock" width="240" height="120" id="slideshow-375" class="alignnone size-full wp-image-376" /></a><script type="text/javascript">// <![CDATA[
 (function($) { $('#slideshow-375').Slides({ 	images : [ 	'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/Helveticlock1.png', 
'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/Helveticlock2.png',
 ], wait: 0, pause: 5000, fade: 2000 }); })(jQuery);
// ]]&gt;</script></p>
<p><a href="http://www.goldrushcomputing.com/helveticlock">Helveticlock</a> is the typographic representation of time. There are no arabic numbers in this clock. Instead, the current time is represented by the Helvetica typeface.<br /> <a href="http://social.zune.net/redirect?type=phoneApp&#038;id=2254c000-ccec-df11-9264-00237de2db9e">Check the app in Marketplace</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushcomputing.com/archives/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replicam for Windows Phone 7</title>
		<link>http://www.goldrushcomputing.com/archives/371</link>
		<comments>http://www.goldrushcomputing.com/archives/371#comments</comments>
		<pubDate>Wed, 17 Nov 2010 08:07:31 +0000</pubDate>
		<dc:creator>kawatan</dc:creator>
				<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.goldrushcomputing.com/?p=371</guid>
		<description><![CDATA[// Replicam is a faked miniature photo maker. Pictures taken by Replicam app are morphed with our amazing miniature faking effect. See the examples made by Replicam above. The scene in the photo turns our looking like a miniature world! Check the app in Marketplace.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldrushcomputing.com/replicam"><img src="http://www.goldrushcomputing.com/wp-content/uploads/2010/11/Replicam1.png" alt="" title="Replicam" width="240" height="120" id="slideshow-371" class="alignnone size-full wp-image-372" /></a><script type="text/javascript">// <![CDATA[
 (function($) { $('#slideshow-371').Slides({ 	images : [ 	'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/Replicam1.png',
'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/Replicam2.png', 
'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/Replicam3.png',
 ], wait: 0, pause: 5000, fade: 2000 }); })(jQuery);
// ]]&gt;</script></p>
<p><a href="http://www.goldrushcomputing.com/replicam">Replicam</a> is a faked miniature photo maker. Pictures taken by Replicam app are morphed with our amazing miniature faking effect. See the examples made by Replicam above. The scene in the photo turns our looking like a miniature world!<br /> <a href="http://social.zune.net/redirect?type=phoneApp&#038;id=bd283cc8-9ed6-df11-a844-00237de2db9e">Check the app in Marketplace</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushcomputing.com/archives/371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsciiCamera for Windows Phone 7</title>
		<link>http://www.goldrushcomputing.com/archives/362</link>
		<comments>http://www.goldrushcomputing.com/archives/362#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:55:20 +0000</pubDate>
		<dc:creator>kawatan</dc:creator>
				<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.goldrushcomputing.com/?p=362</guid>
		<description><![CDATA[// AsciiCameara is now available for brand new Windows Phone 7 OS! AsciiCamera turns your snapshots into ASCII Art. Take a few snapshots of you or your friend&#8217;s face. You&#8217;ll get the ASCII-arted face icon as this president Obama. Share your creations over Twitter! Check the app in Marketplace.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldrushcomputing.com/asciicamera"><img src="http://www.goldrushcomputing.com/wp-content/uploads/2010/11/AsciiCamera1.png" alt="" title="AsciiCamera" width="240" height="120" id="slideshow-362" class="alignnone size-full wp-image-364" /></a><script type="text/javascript">// <![CDATA[
 (function($) { $('#slideshow-362').Slides({ 	images : [ 	'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/AsciiCamera1.png', 
'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/AsciiCamera2.png',
 ], wait: 0, pause: 5000, fade: 2000 }); })(jQuery);
// ]]&gt;</script></p>
<p>
<a href="http://www.goldrushcomputing.com/asciicamera">AsciiCameara</a> is now available for brand new Windows Phone 7 OS! <a href="http://www.goldrushcomputing.com/asciicamera">AsciiCamera</a> turns your snapshots into ASCII Art. Take a few snapshots of you or your friend&#8217;s face. You&#8217;ll get the ASCII-arted face icon as this president Obama. Share your creations over Twitter!<br /> <a href="http://social.zune.net/redirect?type=phoneApp&#038;id=bd283cc8-9ed6-df11-a844-00237de2db9e">Check the app in Marketplace</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushcomputing.com/archives/362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsciiCamera for iPhone</title>
		<link>http://www.goldrushcomputing.com/archives/286</link>
		<comments>http://www.goldrushcomputing.com/archives/286#comments</comments>
		<pubDate>Mon, 27 Sep 2010 05:53:39 +0000</pubDate>
		<dc:creator>mizutori</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.goldrushcomputing.com/?p=286</guid>
		<description><![CDATA[// AsciiCamera turns any pictures into ASCII Art. Take a snap of your face and see the generated ASCII Art image. You&#8217;ll love it! ASCII Art face image is good for making your Facebook or Twitter icon. Check the app in AppStore]]></description>
			<content:encoded><![CDATA[<p><a class="animatable" href="http://www.goldrushcomputing.com/asciicamera"><img id="slideshow-286" class="alignleft size-full wp-image-192" title="Make ASCII Art by iPhone" src="http://www.goldrushcomputing.com/wp-content/uploads/2010/11/asciicamera_top1.png" alt="" width="240" /></a><script type="text/javascript">// <![CDATA[
 (function($) { $('#slideshow-286').Slides({ 	images : [ 	'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/asciicamera_top1.png', 
'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/asciicamera_top3.png',
 ], wait: 0, pause: 5000, fade: 2000 }); })(jQuery);
// ]]&gt;</script></p>
<p>
<a href="http://www.goldrushcomputing.com/asciicamera">AsciiCamera</a> turns any pictures into ASCII Art. Take a snap of your face and see the generated ASCII Art image. You&#8217;ll love it! ASCII Art face image is good for making your Facebook or Twitter icon.<br />
<a href="http://itunes.com/apps/asciicamera">Check the app in AppStore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushcomputing.com/archives/286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthMessage for iPhone</title>
		<link>http://www.goldrushcomputing.com/archives/230</link>
		<comments>http://www.goldrushcomputing.com/archives/230#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:44:07 +0000</pubDate>
		<dc:creator>mizutori</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.goldrushcomputing.com/?p=230</guid>
		<description><![CDATA[EarthMessage is an unique tool for drawing and sharing Geoglyph. By using GPS, EarthMessage tracks your walk and paint the Earth with chosen colors. Pave the Earth By walking with your iPhone and surprise your friend by sending your Earth Message. See detail in www.earthmessage.net //]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthmessage.net/iphone"><img id="slideshow-230" class="alignleft size-full wp-image-192" title="GPS drawing tool for iPhone" src="http://www.goldrushcomputing.com/wp-content/uploads/2010/11/em_top1.png" alt="" width="240" /></a></p>
<p>
EarthMessage is an unique tool for drawing and sharing Geoglyph. By using GPS, EarthMessage tracks your walk and paint the Earth with chosen colors. Pave the Earth By walking with your iPhone and surprise your friend by sending your Earth Message.<br />
<a href="http://www.earthmessage.net/iphone">See detail in www.earthmessage.net</a><br />
<script type="text/javascript">// <![CDATA[
 (function($) { $('#slideshow-230').Slides({ 	images : [ 	'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/em_top1.png', 	'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/em_top2.png',  ], wait: 0, pause: 5000, fade: 2000 }); })(jQuery);
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushcomputing.com/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYArtBeat for Android</title>
		<link>http://www.goldrushcomputing.com/archives/221</link>
		<comments>http://www.goldrushcomputing.com/archives/221#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:48:06 +0000</pubDate>
		<dc:creator>mizutori</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.goldrushcomputing.com/archives/221</guid>
		<description><![CDATA[NYArtBeat Android app is our collaboration with ArtBeat Inc. NYArtBeat covers more than 700 art and design events in about 1000 galleries in New York every day. Check the site in NYArtBeat.com.]]></description>
			<content:encoded><![CDATA[<p><a class="animatable" href="http://www.nyartbeat.com/apps"><img class="alignleft size-full wp-image-217" title="Jump to TokyoArtBeat.com" src="http://www.goldrushcomputing.com/wp-content/uploads/2010/11/nyab_top_3.png" /></a></p>
<p>NYArtBeat Android app is our collaboration with ArtBeat Inc. NYArtBeat covers more than 700 art and design events in about 1000 galleries in New York every day.<br />
<a href="http://www.nyartbeat.com/apps">Check the site in NYArtBeat.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushcomputing.com/archives/221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TokyoArtBeat for Android</title>
		<link>http://www.goldrushcomputing.com/archives/215</link>
		<comments>http://www.goldrushcomputing.com/archives/215#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:47:05 +0000</pubDate>
		<dc:creator>mizutori</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.goldrushcomputing.com/?p=215</guid>
		<description><![CDATA[TokyoArtBeat Android app is our first collaboration with ArtBeat Inc. It is the best art calendar in Tokyo covering 600 art and design events every day (both in Japanese and English description). This app is featured in DoCoMo market in Nov/2010. TokyoArtBeat app website.]]></description>
			<content:encoded><![CDATA[<p><a class="animatable" href="http://www.tokyoartbeat.com/apps"><img class="alignleft size-full wp-image-216" title="Jump to TokyoArtBeat.com" src="http://www.goldrushcomputing.com/wp-content/uploads/2010/11/tab_top_3.png"/></a></p>
<p>TokyoArtBeat Android app is our first collaboration with ArtBeat Inc. It is the best art calendar in Tokyo covering 600 art and design events every day (both in Japanese and English description). This app is featured in DoCoMo market in Nov/2010.<br />
<a href="http://www.tokyoartbeat.com/apps">TokyoArtBeat app website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushcomputing.com/archives/215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthMessage for Android</title>
		<link>http://www.goldrushcomputing.com/archives/191</link>
		<comments>http://www.goldrushcomputing.com/archives/191#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:51:44 +0000</pubDate>
		<dc:creator>mizutori</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.goldrushcomputing.com/?p=191</guid>
		<description><![CDATA[World first GPS drawing application was made for Android. EarthMessage offers you an unlimited canvas to draw your tracks by GPS. Share your GPS drawing with your friends. See detail in www.earthmessage.net //]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthmessage.net/howto.html"><img id="slideshow-191" class="alignleft size-full wp-image-192" title="EarthMessage GPS drawing app for Android" src="http://www.goldrushcomputing.com/wp-content/uploads/2010/11/em_android_top2.png" alt="" width="240" /></a></p>
<p>
World first GPS drawing application was made for Android. EarthMessage offers you an unlimited canvas to draw your tracks by GPS. Share your GPS drawing with your friends.<br />
<a href="http://www.earthmessage.net/howto.html">See detail in www.earthmessage.net</a><br />
<script type="text/javascript">// <![CDATA[
 (function($) { $('#slideshow-191').Slides({ 	images : [ 	'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/em_android_top2.png', 
'http://www.goldrushcomputing.com/wp-content/uploads/2010/11/em_android_top3.png',
 ], wait: 0, pause: 5000, fade: 2000 }); })(jQuery);
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushcomputing.com/archives/191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPh.Dj for iPhone</title>
		<link>http://www.goldrushcomputing.com/archives/1</link>
		<comments>http://www.goldrushcomputing.com/archives/1#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.goldrushcomputing.com/?p=1</guid>
		<description><![CDATA[iPh.Dj is a portable DJ turntable for your iPhone. You can mix two songs from your iPod library. Check the link below for detail. Check the app in AppStore.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldrushcomputing.com/iphdj"><img class="alignnone size-full wp-image-111" title="iPh.Dj for iPhone" src="http://www.goldrushcomputing.com/wp-content/uploads/2010/11/iphdj_top.png" alt="" width="240" /></a></p>
<p><a href="http://www.goldrushcomputing.com/iphdj">iPh.Dj</a> is a portable DJ turntable for your iPhone. You can mix two songs from your iPod library. Check the link below for detail.<br />
<a href="http://itunes.com/apps/iPhDj">Check the app in AppStore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldrushcomputing.com/archives/1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

